OpenWrt supported? → [ yes | no | partly | n/a ]
| SoC | DSL | DOCSIS modem | WLAN 2.4 | WLAN 5.0 | Unsupported column |
|---|---|---|---|---|---|
| BCM33xx | n/a | ? | partly | no | 5GHz, 2.4GHz partly |
| BCM47xx | ? | n/a | partly | no | 5GHz, 2.4GHz partly |
| BCM53xx | ? | n/a | no | no | 5GHz, 2.4GHz |
| BCM63xx | no | n/a | partly | no | DSL modem, 5GHz, 2.4GHz partly |
| AR91xx | ? | ? | ? | ? | ? |
| AR92xx | ? | ? | yes | ? | ? |
| AR93xx | ? | ? | yes | ? | ? |
| IPQ40xx | ? | ? | ? | ? | ? |
| IPQ806x | ? | ? | ? | ? | ? |
| QCA453x | ? | ? | ? | ? | ? |
| QCA953x | ? | ? | yes | ? | ? |
| QCA955x | ? | ? | ? | ? | ? |
| QCA956x | ? | ? | ? | ? | ? |
| MT7620 | ? | ? | ?1) | ? | ? |
| MT7621 | ? | ? | ?2) | ? | ? |
| MT7628 | ? | ? | ?3) | ? | ? |
| MT7688 | ? | ? | ?4) | ? | ? |
| RT3050 | ? | ? | ? | ? | ? |
| RT3052 | ? | ? | ?5) | ? | ? |
| RT5350 | ? | ? | ?6) | ? | ? |
| VRX288 | ? | ? | ? | ? | ? |
OpenWrt supported? → [yes|no|partly|n/a]
| WLAN hardware | WLAN 2.4 | WLAN 5.0 | Unsupported column | Device List |
|---|---|---|---|---|
| BCM4306 | yes | n/a | Device list | |
| BCM4313 | partly | n/a | 2GHz partly | Device list |
| BCM4317 | no | ? | ? | Device list |
| BCM4318 | yes | yes 7) | Device list | |
| BCM43217 | yes 8) / partly 9) | n/a | 2GHz partly | Device list |
| BCM4320 | yes | n/a | Device list | |
| BCM4321 | partly | partly 10) | 5GHz partly, 2GHz partly | Device list |
| BCM4322 | yes 11) / partly 12) | partly 13) | 5GHz partly, 2GHz partly | Device list |
| BCM43222 | yes 14) | yes 15) | Device list | |
| BCM43224 | yes 16) | yes 17) | Device list | |
| BCM43225 | yes | n/a | Device list | |
| BCM43226 | no | ? | ? | Device list |
| BCM43227 | yes | n/a | 2GHz partly | Device list |
| BCM43228 | yes | yes | Device list | |
| BCM43236 | no 18) / yes 19) | no 20) / yes 21) | 5GHz, 2GHz | Device list |
| BCM4329 | yes | yes | Device list | |
| BCM4331 | yes | yes | 5GHz, 2GHz partly | Device list |
| BCM4352 | partly | no | 5GHz, 2GHz partly | Device list |
| BCM4360 | partly | no | 5GHz, 2GHz partly | Device list |
| BCM43602 | yes | yes | Device list | |
| BCM4366 | yes | yes | Device list | |
| BCM4712 | ? | n/a | ? | Device list |
| BCM4716 | yes | n/a | Device list | |
| BCM4718 | yes | n/a | Device list | |
| BCM47186 | no | ? | 2GHz | Device list |
| BCM5354 | ? | n/a | ? | Device list |
| BCM5356 | no | n/a | 2GHz | Device list |
| BCM5357 | no | n/a | 2GHz | Device list |
| BCM5357C0 | no | n/a | Device list | |
| BCM5358 | no | n/a | 2GHz | Device list |
| BCM63xx | partly | no | 5GHz, 2GHz partly | Device list |
| MT7603E | ?22) | n/a | ? | Device list |
| MT7610E/EN | ? | yes23) | 5GHz | Device list |
| MT7612E | yes24) | yes25) | Device list | |
| MT7615 | no26) | no | 5GHz, 2GHz | Device list |
| MT7615D | no | no | 5GHz, 2GHz | Device list |
| MT7615N | no | no | 5GHz, 2GHz | Device list |
| QSR1000/QSR2000 | N/A | no27) | 5GHz | QT3740BC list, QT3840BC list, QT3860BC list |
Sources:
VLAN capable? → [yes|no]
| Switch hardware | VLAN capable |
|---|---|
| ADM6996L/LC/M | No |
| AR7240 | Yes |
| AR7241 | Yes |
| AR8216 | ? |
| AR8236 | Yes |
| AR8316 | ? |
| AR8327 | Yes |
| AR8327N | Yes |
| AR8328 | Yes |
| AR8337 | Yes |
| AR9287 | No |
| AR9331 | Yes |
| AR9341 | Yes |
| AR9344 | Yes |
| BCM53115 | Yes |
| BCM53125 | ? |
| BCM53128 | Yes |
| BCM5325 | Yes |
| BCM5325E | Yes |
| BCM5325F | Yes |
| BCM5325v | ? |
| BCM6318 | Yes |
| MT7530 | Yes |
| MT7620 | Yes |
| MT7621A | ? |
| MT7621AT | ? |
| MT7621S | ? |
| QCA8337 | Yes |
| RT305x | ? |
| TP9343 | ? |
| 88E6060 | Yes |
| 88E6061 | ? |
| 88E6063 | ? |
| 88E6131 | ? |
| 88E6172 | ? |
| 88E6176 | ? |
| 88E6352 | ? |
| 88F6560 | ? |